HP Elite x360 830 G11, Ultra 7-155U, 33,8 cm (13.3"), Touch, WUXGA, Intel Graphics, 16GB LPDDR5x, 1TB SSD, W11 Pro 970P5ET Intel Core Ultra 7 155U Intel Graphics 16GB LPDDR5x-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP EliteBook 840 G11 LTE, Ultra 7-155U, 35,6 cm (14"), WUXGA, Intel Graphics, 16GB DDR5, 512GB SSD, W11 Pro 970W1ET Intel Core Ultra 7 155U Intel Graphics 16GB DDR5-SDRAM 512GB NVMe M.2 SSD Wi-Fi 6E | LAN | 4G LTE Vista rapida
HP Elite x360 1040 G11, Ultra 5-125H, 35,6 cm (14"), WUXGA, Arc Graphics, 16GB LPDDR5, 512GB SSD, W11 Pro 9G0J8ET Intel Core Ultra 5 125H Intel Arc Graphics 16GB LPDDR5-SDRAM 512GB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP EliteBook 840 G11, Ultra 7-155H, 35,6 cm (14"), WQXGA, Arc Graphics, 32GB DDR5, 1TB SSD, W11 Pro 970V9ET Intel Core Ultra 7 155H Intel Arc Graphics 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP x360 830 G11, Ultra 7-155U, 33,8 cm (13.3"), Touch, WUXGA, Intel Graphics, 32GB LPDDR5x, 1TB SSD, W11 Pro 970P7ET Intel Core Ultra 7 155U Intel Graphics 32GB LPDDR5x-SDRAM 1TB NVMe M.2 SSD Windows 11 Pro Vista rapida
HP Elite x360 1040 G10, i7-1355U, 35,6 cm (14"), WUXGA, Iris Xe Graphics, 16GB LPDDR5, 1TB SSD, W11 Pro 819G4EA Intel Core i7-1355U Intel Iris Xe Graphics 16GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | no SIM Vista rapida
HP Elite x360 830 G11 LTE, Ultra 7-155U, 33,8 cm (13.3"), Touch, WUXGA, Intel Graphics, 16GB LPDDR5x, 512GB SSD, W11 Pro 970P6ET Intel Core Ultra 7 155U Intel Graphics 16GB LPDDR5x-SDRAM 512GB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP Elite x360 1040 G10, i7-1355U, 35,6 cm (14"), WUXGA, Iris Xe Graphics, 16GB LPDDR5, 1TB SSD, W11 Pro 7L7Z3ET Intel Core i7-1355U Intel Iris Xe Graphics 16GB LPDDR5-SDRAM 1TB NVMe TLC SSD Wi-Fi 6E | no SIM Vista rapida
HP Dragonfly G4 LTE, i7-1355U, 34,3 cm (13.5"), WUXGA+, Iris Xe Graphics, 16GB LPDDR5, 512GB SSD, W11 Pro 970N7ET Intel Core i7-1355U Intel Iris Xe Graphics 16GB LPDDR5-SDRAM 512GB NVMe M.2 SSD Wi-Fi 6E | LAN | 4G LTE Vista rapida
HP Elite Dragonfly G4, i7-1355U, 34,3 cm (13.5"), Touch, WUXGA+, Iris Xe Graphics, 32GB LPDDR5, 1TB SSD, W11 Pro 9M4A5AT Intel Core i7-1355U Intel Iris Xe Graphics 32GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP Dragonfly G4, i7-1355U, 34,3 cm (13.5"), Touch, WUXGA+, Iris Xe Graphics, 32GB LPDDR5, 1TB SSD, W11 Pro 9M441AT Intel Core i7-1355U Intel Iris Xe Graphics 32GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP EliteBook 1040 G11, Ultra 7-155H, 35,6 cm (14"), 2.8K, Arc Graphics, 32GB LPDDR5x, 1TB SSD, W11 Pro 9G0J6ET Intel Core Ultra 7 155U Intel Arc Graphics 32GB LPDDR5x-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP Elite x360 1040 G11, Ultra 7-155H, 35,6 cm (14"), 2.8K, Arc Graphics, 16GB LPDDR5, 1TB SSD, W11 Pro 9G0J9ET Intel Core Ultra 7 155H IntelArc Graphics 16GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP Elite x360 1040 G11 LTE, Ultra 7-155H, 35,6 cm (14"), Touch, WUXGA, Arc Graphics, 16GB LPDDR5, 512GB SSD, W11 Pro 9G0K1ET Intel Core Ultra 7 155H Intel Arc Graphics 16GB LPDDR5-SDRAM 512GB NVMe M.2 SSD Wi-Fi 6E | LAN | 5G LTE Vista rapida
HP Elite x360 1040 G11 OLED, Ultra 7-155H, 35,6 cm (14"), 2.8K, Arc Graphics, 32GB LPDDR5, 1TB SSD, W11 Pro 9G0K0ET Intel Core Ultra 7 155H Intel Arc Graphics 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Pro Vista rapida
HP Dragonfly G4 LTE, i7-1355U, 34,3 cm (13.5"), WUXGA+, Iris Xe Graphics, 32GB LPDDR5, 1TB SSD, W11 Pro 970N5ET Intel Core i7-1355U Intel Iris Xe Graphics 32GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | 4G LTE Vista rapida
HP Dragonfly Folio G3, i7-1255U, 34,3 cm (13.5"), WUXGA+, Iris Xe Graphics, 16GB LPDDR5, 512GB SSD, W11 Pro 6T225EA Intel Core i7-1255U Intel Iris Xe Graphics 16GB LPDDR5-SDRAM 512GB NVMe M.2 SSD Wi-Fi 6E + BT + 4G LTE Vista rapida
HP ZBook Power 16 G11, Ultra 7-155H, 40,6 cm (16"), WUXGA, RTX A1000 6GB, 32GB DDR5, 1TB SSD, W11 Pro 98N74ET Intel Core Ultra 7 155H NVIDIA RTX A1000 6GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP ZBook Fury 16 G10, i7-13700HX, 40,6 cm (16"), WUXGA, RTX A1000 6GB, 32GB DDR5, 1TB SSD, W11 Pro 863H3ET Intel Core i7-13700HX NVIDIA RTX A1000 6GB 32GB DDR5-SDRAM 1TB NVMe TLC SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP ZBook Power 15 G10, i9-13900H, 39,6 cm (15.6"), FHD, RTX A1000 6GB, 32GB DDR5, 1TB SSD, W11 Pro 862D9ET Intel Core i5-1235U NVIDIA RTX A1000 6GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP ZBook Power 16 G11, Ultra 9-185H, 40,6 cm (16"), WUXGA, RTX A1000 6GB, 32GB DDR5, 1TB SSD, W11 Pro 98N73ET Intel Core Ultra 9 185H NVIDIA RTX A1000 6GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP ZBook Fury 16 G10, i7-13700HX, 40,6 cm (16"), WUXGA, RTX 2000 Ada 8GB, 32GB DDR5, 1TB SSD, W11 Pro 863H4ET Intel Core i7-13700HX NVIDIA RTX 2000 Ada 8GB 32GB DDR5-SDRAM 1TB NVMe TLC SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP ZBook Power 16 G11, Ultra 9-185H, 40,6 cm (16"), WUXGA, RTX 2000 Ada 8GB, 32GB DDR5, 1TB SSD, W11 Pro 98N77ET Intel Core Ultra 9 185H NVIDIA RTX 2000 Ada 8GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 6E | LAN | no SIM Vista rapida
HP ZBook Fury 16 G11, i7-14700HX, 40,6 cm (16"), WUXGA, RTX A1000 6GB, 32GB DDR5, 1TB SSD, W11 Pro 98K12ET Intel Core i7-14700HX NVIDIA RTX A1000 6GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Wi-Fi 7 | LAN | no SIM Vista rapida